Dollar rate today in Nepal
आजको डलर रेट — official US dollar to Nepali rupee rate from Nepal Rastra Bank, with all other currencies.
1 US Dollar (USD) = Nepali Rupees
Rs. 153.81 buy
Rs. 154.41 sell
Updated just now · Source: Nepal Rastra Bank, rates for 2026-10-04
All currencies today
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR Indian Rupee | 100 | 160.00 | 160.15 |
| USD U.S. Dollar | 1 | 153.81 | 154.41 |
| EUR European Euro | 1 | 173.01 | 173.69 |
| GBP UK Pound Sterling | 1 | 203.18 | 203.98 |
| CHF Swiss Franc | 1 | 185.69 | 186.42 |
| AUD Australian Dollar | 1 | 106.72 | 107.14 |
| CAD Canadian Dollar | 1 | 108.04 | 108.46 |
| SGD Singapore Dollar | 1 | 120.23 | 120.69 |
| JPY Japanese Yen | 10 | 9.76 | 9.80 |
| CNY Chinese Yuan | 1 | 22.94 | 23.03 |
| SAR Saudi Arabian Riyal | 1 | 40.97 | 41.13 |
| QAR Qatari Riyal | 1 | 42.20 | 42.36 |
| THB Thai Baht | 1 | 4.58 | 4.60 |
| AED UAE Dirham | 1 | 41.88 | 42.04 |
| MYR Malaysian Ringgit | 1 | 37.66 | 37.80 |
| KRW South Korean Won | 100 | 11.40 | 11.45 |
| SEK Swedish Kroner | 1 | 15.31 | 15.37 |
| DKK Danish Kroner | 1 | 23.14 | 23.24 |
| HKD Hong Kong Dollar | 1 | 19.60 | 19.68 |
| KWD Kuwaity Dinar | 1 | 499.46 | 501.41 |
| BHD Bahrain Dinar | 1 | 407.96 | 409.55 |
| OMR Omani Rial | 1 | 399.51 | 401.07 |
Updated just now · Source: Nepal Rastra Bank
Rates for 2026-10-04. Bank open-market rates may differ.
US dollar rate history (last 30 days)
| Date | Buy | Sell | Change |
|---|---|---|---|
| Sun, 4 Oct 2026 | 153.81 | 154.41 | 0.00 |
| Sat, 3 Oct 2026 | 153.81 | 154.41 | 0.00 |
| Fri, 2 Oct 2026 | 153.81 | 154.41 | 0.77 |
| Thu, 1 Oct 2026 | 153.04 | 153.64 | 0.24 |
| Wed, 30 Sept 2026 | 153.28 | 153.88 | 0.00 |
| Tue, 29 Sept 2026 | 153.28 | 153.88 | 0.27 |
| Mon, 28 Sept 2026 | 153.01 | 153.61 | 0.00 |
| Sun, 27 Sept 2026 | 153.01 | 153.61 | 0.00 |
| Sat, 26 Sept 2026 | 153.01 | 153.61 | 0.23 |
| Fri, 25 Sept 2026 | 153.24 | 153.84 | 0.35 |
| Thu, 24 Sept 2026 | 152.89 | 153.49 | 0.24 |
| Wed, 23 Sept 2026 | 152.65 | 153.25 | 0.36 |
| Tue, 22 Sept 2026 | 153.01 | 153.61 | 0.09 |
| Mon, 21 Sept 2026 | 153.10 | 153.70 | 0.00 |
| Sun, 20 Sept 2026 | 153.10 | 153.70 | 0.00 |
| Sat, 19 Sept 2026 | 153.10 | 153.70 | 0.10 |
| Fri, 18 Sept 2026 | 153.20 | 153.80 | 0.04 |
| Thu, 17 Sept 2026 | 153.24 | 153.84 | 0.00 |
| Wed, 16 Sept 2026 | 153.24 | 153.84 | 0.65 |
| Tue, 15 Sept 2026 | 152.59 | 153.19 | 0.00 |
| Mon, 14 Sept 2026 | 152.59 | 153.19 | 0.00 |
| Sun, 13 Sept 2026 | 152.59 | 153.19 | 0.00 |
| Sat, 12 Sept 2026 | 152.59 | 153.19 | 0.18 |
| Fri, 11 Sept 2026 | 152.41 | 153.01 | 0.53 |
| Thu, 10 Sept 2026 | 151.88 | 152.48 | 0.46 |
| Wed, 9 Sept 2026 | 151.42 | 152.02 | 0.54 |
| Tue, 8 Sept 2026 | 150.88 | 151.48 | 0.00 |
| Mon, 7 Sept 2026 | 150.88 | 151.48 | 0.00 |
| Sun, 6 Sept 2026 | 150.88 | 151.48 | 0.00 |
| Sat, 5 Sept 2026 | 150.88 | 151.48 | — |
Frequently asked questions
Where does this dollar rate come from?
From Nepal Rastra Bank (NRB), the central bank, which publishes official buying and selling rates for foreign currencies every day. This page reads NRB's official data directly.
Why do banks and money changers give a different rate?
NRB's rate is the reference rate. Commercial banks and licensed money changers set their own rates close to it, and cash rates can differ from transfer rates.
What is the difference between the buying and selling rate?
The buying rate is what you get when you sell dollars to a bank; the selling rate is what you pay when you buy dollars from a bank.
How do I convert rupees to dollars?
Use the currency converter linked below — it uses today's NRB rates for all currencies, including INR, which NRB quotes per 100 rupees.