Exchange rates
Official buying and selling rates published by Nepal Rastra Bank.
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR Indian Rupee | 100 | 160.00 | 160.15 |
| USD U.S. Dollar | 1 | 153.04 | 153.64 |
| EUR European Euro | 1 | 173.88 | 174.56 |
| GBP UK Pound Sterling | 1 | 203.28 | 204.07 |
| CHF Swiss Franc | 1 | 183.63 | 184.35 |
| AUD Australian Dollar | 1 | 106.70 | 107.12 |
| CAD Canadian Dollar | 1 | 107.93 | 108.35 |
| SGD Singapore Dollar | 1 | 119.88 | 120.35 |
| JPY Japanese Yen | 10 | 9.75 | 9.79 |
| CNY Chinese Yuan | 1 | 22.83 | 22.92 |
| SAR Saudi Arabian Riyal | 1 | 40.76 | 40.92 |
| QAR Qatari Riyal | 1 | 41.99 | 42.15 |
| THB Thai Baht | 1 | 4.56 | 4.58 |
| AED UAE Dirham | 1 | 41.67 | 41.83 |
| MYR Malaysian Ringgit | 1 | 37.53 | 37.68 |
| KRW South Korean Won | 100 | 11.30 | 11.34 |
| SEK Swedish Kroner | 1 | 15.34 | 15.40 |
| DKK Danish Kroner | 1 | 23.26 | 23.35 |
| HKD Hong Kong Dollar | 1 | 19.50 | 19.58 |
| KWD Kuwaity Dinar | 1 | 497.13 | 499.07 |
| BHD Bahrain Dinar | 1 | 405.94 | 407.53 |
| OMR Omani Rial | 1 | 397.51 | 399.07 |
Updated 54 min ago · Source: Nepal Rastra Bank
Rates for 2026-10-01. Bank open-market rates may differ.